EPIM Mail vs. EPIM Pro
Compare EPIM Mail and EPIM Pro features to choose the edition that best fits your needs.
General Features
| Feature | EPIM Mail | EPIM Pro |
|---|---|---|
| Desktop and portable versions | ||
| Synchronization with Android and iOS | ||
| AES-256 database encryption | ||
| Import and export in popular formats (CSV, ICS, PDF, etc.) | ||
| Global search across all modules | ||
| Password protection for selected data | ||
| Private items excluded from synchronization and export | ||
| Global Sidebar for cross-module access | ||
| Synchronization with Google, Microsoft 365, iCloud, and other services | ||
| Cross-links and related items | ||
| Comprehensive automatic backup | ||
| Item version history and restore | ||
| Attachments Manager with external file links | ||
| Tags and centralized tag management | ||
| Offline mode | ||
| Multi-user database access with EPIM Pro Business |
| Feature | EPIM Mail | EPIM Pro |
|---|---|---|
| IMAP, POP3, and Microsoft Exchange support | ||
| Unlimited email accounts | ||
| Unified Inbox | ||
| Conversation view | ||
| Convert emails into tasks, appointments, and notes | ||
| Schedule emails to be sent later | ||
| Advanced search and filtering | ||
| Spam filtering, message rules, and automation | ||
| Email templates and multiple signatures | ||
| PGP encryption | ||
| Categories and follow-up flags | ||
| Multiple identities and aliases | ||
| Automatic archiving and deletion policies | ||
| Spelling and grammar check with multilingual dictionaries | ||
| In-app translation |
Calendar
| Feature | EPIM Mail | EPIM Pro |
|---|---|---|
| Day, Week, Week Agenda, Month, Year, Agenda, and custom views | ||
| Online meeting integration with Zoom, Microsoft Teams, Google Meet, and more | ||
| Tasks sidebar in Calendar | ||
| Multiple reminders and customizable notifications | ||
| Reschedule multiple events at once | ||
| Integrated weather forecast | ||
| iCal calendar subscriptions | ||
| Event templates |
Tasks
| Feature | EPIM Mail | EPIM Pro |
|---|---|---|
| Hierarchical tasks and subtasks | ||
| Tree, Plain, and Kanban views | ||
| Floating tasks | ||
| Advanced recurring task patterns | ||
| Display tasks in Calendar | ||
| Smart Lists with automatic filtering | ||
| Task assignments and participant invitations | ||
| Multiple reminders and customizable notifications | ||
| Custom fields (text, date, drop-down, yes/no, etc.) | ||
| Task templates |
Notes
| Feature | EPIM Mail | EPIM Pro |
|---|---|---|
| Multilevel note structure | ||
| Markdown and rich-text editing | ||
| Images, tables, drawings, and links | ||
| Create tasks and events from selected text | ||
| Anchors for navigation within notes | ||
| Multiple tabs in notes | ||
| Custom text styles | ||
| Rulers and line numbers | ||
| Desktop Sticky Notes | ||
| Sticky Note groups |
Contacts
| Feature | EPIM Mail | EPIM Pro |
|---|---|---|
| Complete email history for each contact | ||
| Contact groups and multi-group assignment | ||
| Advanced search, sorting, and filtering | ||
| Customizable contact layouts | ||
| Dial phone numbers from contact cards | ||
| Print and export contacts by group | ||
| Newsletters and bulk email | ||
| Design and print labels and envelopes |
Passwords
| Feature | EPIM Mail | EPIM Pro |
|---|---|---|
| Strong encryption | ||
| Password generator | ||
| Automatically fetch website icons for entries | ||
| Tree-like group structure | ||
| Auto-type passwords on websites | ||
| Custom text and masked fields |
Ready to Organize Your Life?
Choose EPIM Mail for essential everyday organization or try the complete EPIM Pro experience free for 30 days.
EPIM Pro
Advanced organization, synchronization, backup, and productivity tools for users who want the complete EPIM experience.
30-Day Free Trial
EPIM Mail
Essential email and personal organization, completely free, with no ads, subscriptions, or time limits.
Free Forever
Desktop and portable versions included.
Works on Windows 10 and 11.